<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shrink Nanotechnologies, Inc.</title>
	<atom:link href="http://www.shrinknano.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shrinknano.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 18 Jul 2010 16:00:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Patent is Filed on Shrink Nanotechnologies&#8217; CellAlign Advanced Tissue Engineering Platform Technology</title>
		<link>http://www.shrinknano.com/patent-is-filed-on-shrink-nanotechnologies-cellalign-advanced-tissue-engineering-platform-technology</link>
		<comments>http://www.shrinknano.com/patent-is-filed-on-shrink-nanotechnologies-cellalign-advanced-tissue-engineering-platform-technology#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:59:06 +0000</pubDate>
		<dc:creator>ShrinkNano Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.shrinknano.com/?p=1323</guid>
		<description><![CDATA[CellAlign’s key feature is a micro-fabricated substrate with non-periodic (or random) linear patterned grooves that allow for the alignment of cells along a single axis. The unique design is ideal for growing biological tissues from stem cells, especially those that naturally grow in a linear fashion such as in cardiac and nerve tissues. “CellAlign has [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>CellAlign’s key feature is a micro-fabricated substrate with non-periodic (or random) linear patterned grooves that allow for the alignment of cells along a single axis. The unique design is ideal for growing biological tissues from stem cells, especially those that naturally grow in a linear fashion such as in cardiac and nerve tissues.</p>
<p>“CellAlign has the potential to grow sheets of living tissues that may one day act as &#8216;band-aids&#8217; to patch and repair, and possibly regenerate, damaged or diseased organs,” said Mark L. Baum, president of Shrink Nanotechnologies, Inc. “Clinical practices and medical specialties are increasingly turning to cellular-based therapies to solve some of the world’s most perplexing health maladies. As our intellectual property position improved with CellAlign, future licensing potential represents a significant market opportunity for Shrink.”</p>
<p>In the United States, tissue engineering and cell therapy comprised a $6.9 billion market for regenerative products in 2009, and is expected to approach $32 Billion by 2018, according to the 2010 MedMarket Diligence&#8217;s Report, “Tissue Engineering, Cell Therapy and Transplantation: Products, Technologies &#038; Market Opportunities, Worldwide, 2009-2018.” The report says the market for cellular therapies may benefit many disorders, including degenerative and traumatic orthopedic and spine injuries, cardiac and vascular disease, neurological disorders, diabetes, inflammatory diseases, and tooth decay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shrinknano.com/patent-is-filed-on-shrink-nanotechnologies-cellalign-advanced-tissue-engineering-platform-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shrink Nanotechnologies Enters into Technology Integration and Development Agreement With Lydall Solutech BV for Solupor® Membrane</title>
		<link>http://www.shrinknano.com/shrink-nanotechnologies-enters-into-technology-integration-and-development-agreement-with-lydall-inc-for-solupore%c2%ae-plastic-membrane</link>
		<comments>http://www.shrinknano.com/shrink-nanotechnologies-enters-into-technology-integration-and-development-agreement-with-lydall-inc-for-solupore%c2%ae-plastic-membrane#comments</comments>
		<pubDate>Mon, 28 Jun 2010 23:55:59 +0000</pubDate>
		<dc:creator>ShrinkNano Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.shrinknano.com/?p=1232</guid>
		<description><![CDATA[Under the terms of the agreement, Lydall Solutech, a Lydall, Inc. (NYSE: LDL) company, will provide Shrink with certain quantities of its Solupor® membrane for the purpose of conducting a one-year research and development project. The goal of the project is to develop a robust, ultra-rapid diagnostic platform that increases the sensitivity of fluorescent-based assays [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Under the terms of the agreement, Lydall Solutech, a Lydall, Inc. (NYSE: <a href="http://www.nyse.com/about/listed/lcddata.html?ticker=LDL">LDL</a>) company, will provide Shrink with certain quantities of its Solupor® membrane for the purpose of conducting a one-year research and development project. The goal of the project is to develop a robust, ultra-rapid diagnostic platform that increases the sensitivity of fluorescent-based assays by integrating Solupor technology with Shrink’s rapid prototyping system, ShrinkChip Manufacturing System™ and NanoPetal™ technology. Under the terms of the agreement, any ownership of new intellectual property will be based on inventorship.</p>
<p>Mark L. Baum, CEO of Shrink Nanotechnologies, stated, “This new relationship with Lydall Solutech is part of our effort to turn our NanoShrink materials into viable systems used in critical point-of-care and point-of-operations products. The market for these types of sensors is in the billions of US Dollars in annual sales, and they are used in a wide range of commercial applications such as food safety, personalized drug therapies and disease screening, to name a few. By producing more of the overall system solution, with the integration of the Lydall Solutech Solupor® material, we seek to increase the flexibility and scope of these important diagnostic devices and in turn open the door to future strategic partnerships with leading research laboratories in industry and academia.”</p>
<p><strong>About Lydall, Inc.</strong><br />
 Lydall, Inc. is a New York Stock Exchange listed company (<a href="http://www.nyse.com/about/listed/lcddata.html?ticker=LDL">LDL</a>), headquartered in Manchester, Connecticut. With operations in the U.S., France, the Netherlands and Germany and sales offices in the U.S., Europe, and Asia, focuses on manufacturing specialty engineered products for the thermal/acoustical and filtration/separation markets. For more information, visit <a href="http://www.lydall.com">http://www.lydall.com</a>.<br />
 Lydall® is a registered trademark of Lydall, Inc. in the U.S. and other countries. All product names are trademarks of Lydall, Inc. or Lydall Solutech BV.<br />
 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.shrinknano.com/shrink-nanotechnologies-enters-into-technology-integration-and-development-agreement-with-lydall-inc-for-solupore%c2%ae-plastic-membrane/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Stock Report Initiates Independent Research Coverage on Shrink Nanotechnologies, Inc.</title>
		<link>http://www.shrinknano.com/emerging-stock-report-initiates-independent-research-coverage-on-shrink-nanotechnologies-inc</link>
		<comments>http://www.shrinknano.com/emerging-stock-report-initiates-independent-research-coverage-on-shrink-nanotechnologies-inc#comments</comments>
		<pubDate>Mon, 24 May 2010 01:00:55 +0000</pubDate>
		<dc:creator>ShrinkNano Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.shrinknano.com/?p=1212</guid>
		<description><![CDATA[CALGARY, Alberta, May 24, 2010 (GLOBE NEWSWIRE) &#8212; Emerging Stock Report, a leading provider of sector specific independent investment research, today initiated coverage on Shrink Nanotechnologies, Inc. (Pink Sheets:INKN &#8211; News). Emerging Stock Report is currently offering a complimentary trial subscription to the investment community. To view the Report in its entirety visit: EmergingStockReport To [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>CALGARY, Alberta, May 24, 2010 (GLOBE NEWSWIRE) &#8212; Emerging Stock Report, a leading provider of sector specific independent investment research, today initiated coverage on Shrink Nanotechnologies, Inc. (Pink Sheets:INKN &#8211; News). Emerging Stock Report is currently offering a complimentary trial subscription to the investment community.<br />
To view the Report in its entirety visit: <a href="http://www.emergingstockreport.com">EmergingStockReport</a></p>
<p>To get our alerts AHEAD of the market follow us on Twitter: <a href="http://twitter.com/EmergingStockRe">http://twitter.com/EmergingStockRe</a></p>
<p><strong>About ESR:</strong><br />
Emerging Stock Report is a leading provider of independent investment research for North American companies. Our services include research analysis on emerging growth companies, sector specific research, real-time news and financial data, market commentary and the ESR newsletter. Emerging Stock Report&#8217;s staff of investment professionals are dedicated to providing the tools and resources necessary to help make important investment decisions. To view our research reports on a complimentary trial basis and take advantage of our other services, visit http://www.emergingstockreport.com and click on the complimentary trial subscription button on our home page, or go directly to our registration page at http://emergingstockreport.com/register.php</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shrinknano.com/emerging-stock-report-initiates-independent-research-coverage-on-shrink-nanotechnologies-inc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shrink Nanotechnologies&#8217; Biotech R&amp;D Group Files Patent on Rapid Prototyping System for the $2.6 Billion Biochip Market</title>
		<link>http://www.shrinknano.com/shrink-nanotechnologies-biotech-rd-group-files-patent-on-rapid-prototyping-system-for-the-2-6-billion-biochip-market</link>
		<comments>http://www.shrinknano.com/shrink-nanotechnologies-biotech-rd-group-files-patent-on-rapid-prototyping-system-for-the-2-6-billion-biochip-market#comments</comments>
		<pubDate>Mon, 24 May 2010 00:59:17 +0000</pubDate>
		<dc:creator>ShrinkNano Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.shrinknano.com/?p=1210</guid>
		<description><![CDATA[CARLSBAD, Calif.&#8211;(BUSINESS WIRE)&#8211;Shrink Nanotechnologies, Inc. (“Shrink”), an innovative nanotechnology company developing products and licensing opportunities in the solar energy production, medical diagnostics and sensors, and biotechnology research and development tools businesses, announced today that patent applications related to its rapid prototyping system for the manufacture of microfluidic chips, or Lab-on-a-Chip (LOC) devices, have been filed. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>CARLSBAD, Calif.&#8211;(BUSINESS WIRE)&#8211;Shrink Nanotechnologies, Inc. (“Shrink”), an innovative nanotechnology company developing products and licensing opportunities in the solar energy production, medical diagnostics and sensors, and biotechnology research and development tools businesses, announced today that patent applications related to its rapid prototyping system for the manufacture of microfluidic chips, or Lab-on-a-Chip (LOC) devices, have been filed.</p>
<p>According to BCC Research Report’s, Global Biochip Markets: Microarrays and Lab-on-a-Chip published in January 2010, the global biochip market grew from $2.4 billion in 2008 to $2.6 billion in 2009 and is forecasted $5.9 billion by 2014, representing a compound annual growth rate of nearly 18%. “Our inexpensive, rapid prototyping solution provides us with first-mover advantage to capitalize on the emerging market demand for more cost-effective and scalable medical device and cellular biology prototyping tools. Large-scale institutions, research labs and higher education have yet to take full advantage of the benefits of LOC due to the high-cost and labor intensive process of producing these devices. Our desktop and customizable solution can increase the accessibility to the tools researchers need to accelerate the time-to-market for novel therapies that may ultimately find cures to diseases like cancer, Alzheimer&#8217;s and Parkinson&#8217;s, and many other deadly diseases,” said Mark L. Baum, CEO of Shrink Nanotechnologies, Inc.</p>
<p>Utilizing Shrink’s rapid prototyping solutions, even the most sophisticated three dimensional biochips can be developed with precise specifications and ease-of-use compared to current production methods that require many hours, day or even weeks of painstaking manual labor and expensive clean room equipment and/or robotics required to maintain a sterile environment. Using Shrink&#8217;s patent-pending NanoShrink™ polymer material, researchers can design, cut, etch and print complex structures at the macro-level and then shrink them into the tiniest LOCs used in a wide range of 2-D and 3-D cellular-based disease models, drug testing and regenerative medicine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shrinknano.com/shrink-nanotechnologies-biotech-rd-group-files-patent-on-rapid-prototyping-system-for-the-2-6-billion-biochip-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shrink Nanotechnologies&#8217; Biotech R&amp;D Group Files Key Patent on StemDisc Biomedical Research Tool</title>
		<link>http://www.shrinknano.com/shrink-nanotechnologies-biotech-rd-group-files-key-patent-on-stemdisc-biomedical-research-tool</link>
		<comments>http://www.shrinknano.com/shrink-nanotechnologies-biotech-rd-group-files-key-patent-on-stemdisc-biomedical-research-tool#comments</comments>
		<pubDate>Fri, 21 May 2010 00:57:35 +0000</pubDate>
		<dc:creator>ShrinkNano Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.shrinknano.com/?p=1208</guid>
		<description><![CDATA[CARLSBAD, Calif.&#8211;(BUSINESS WIRE)&#8211;Shrink Nanotechnologies, Inc. (“Shrink”), an innovative nanotechnology company developing products and licensing opportunities in the solar energy production, medical diagnostics and sensors, and biotechnology research and development tools businesses, announced today that patent applications for its stem cell research and drug discovery tool StemDisc™ have been filed. StemDisc is Shrink&#8217;s latest bioscience application [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>CARLSBAD, Calif.&#8211;(BUSINESS WIRE)&#8211;Shrink Nanotechnologies, Inc. (“Shrink”), an innovative nanotechnology company developing products and licensing opportunities in the solar energy production, medical diagnostics and sensors, and biotechnology research and development tools businesses, announced today that patent applications for its stem cell research and drug discovery tool StemDisc™ have been filed.</p>
<p>StemDisc is Shrink&#8217;s latest bioscience application of its proprietary, patent-pending, advanced plastic material called NanoShrink™. StemDisc offers a low cost, flexible and cost effective solution for biotech researchers to conduct experiments for (i) drug discovery, (ii) regenerative medicine (ii) and cancer research, among others. Following a lift on the ban to federally fund stem cell research, President Obama said in his speech on March 9, 2009, “Embryonic stem cell research could help us understand, and possibly cure, some of our most devastating diseases and conditions.&#8221;</p>
<p>“Biotech researchers, pharmaceutical companies and universities worldwide are seeking the &#8216;picks&#8217; and &#8216;shovels&#8217; for this generation’s stem cell &#8216;gold rush.&#8217; StemDisc provides those tools to accelerate cell culturing at a lower cost compared to existing protocols. Based on our relationships with biotech innovators and leading researchers, we estimate the stem cell research market is presently valued at $2-4 Billion globally, with a projected compound annual growth rate of 20%. Our patent filing on StemDisc is a part of developing an extensive intellectual property position for a number of biomedical research technologies and tools we intend to address publicly in the near future,” said Mark L. Baum, CEO of Shrink Nanotechnologies, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shrinknano.com/shrink-nanotechnologies-biotech-rd-group-files-key-patent-on-stemdisc-biomedical-research-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORRECTING and REPLACING Shrink Solar&#8217;s Quantum Dot Technology Achieves 12.6% Optical Efficiency in Published Study</title>
		<link>http://www.shrinknano.com/correcting-and-replacing-shrink-solars-quantum-dot-technology-achieves-12-6-optical-efficiency-in-published-study</link>
		<comments>http://www.shrinknano.com/correcting-and-replacing-shrink-solars-quantum-dot-technology-achieves-12-6-optical-efficiency-in-published-study#comments</comments>
		<pubDate>Mon, 17 May 2010 00:42:21 +0000</pubDate>
		<dc:creator>ShrinkNano Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.shrinknano.com/?p=1206</guid>
		<description><![CDATA[Findings Published in &#8216;Applied Physics Letters&#8217; Show Shrink&#8217;s Quantum Dot Technology Generates Nearly Twice the Photocurrent in Silicon Cells as Compared to Leading Photovoltaic Materials Shrink Nanotechnologies, Inc. (“Shrink”), an innovative nanotechnology company developing products and licensing opportunities in the solar energy production, medical diagnostics and sensors and biotechnology research and development tools businesses, is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Findings Published in &#8216;Applied Physics Letters&#8217; Show Shrink&#8217;s Quantum Dot Technology Generates Nearly Twice the Photocurrent in Silicon Cells as Compared to Leading Photovoltaic Materials<br />
Shrink Nanotechnologies, Inc. (“Shrink”), an innovative nanotechnology company developing products and licensing opportunities in the solar energy production, medical diagnostics and sensors and biotechnology research and development tools businesses, is pleased to announced today that its wholly-owned subsidiary Shrink Solar&#8217;s patent-pending Quantum Dot Solar Concentrator technology has demonstrated the ability to boost solar power absorption by silicon cells by nearly twice that of other leading photovoltaic materials. Results of the study were published in Applied Physics Letters (Vol.96, Issue 19) online on May 11, 2010. The article titled, “Viability of using near infrared PbS quantum dots as active materials in luminescent solar concentrators,” is available at <a href="http://www.shrinksolar.com">www.shrinksolar.com</a>.</p>
<p>Shrink has the exclusive rights to develop and commercialize products based on its patent-pending Quantum Dot Solar Concentrator technology, which acts as a “solar cell accessory” by enhancing the ability of traditional silicon solar cells to absorb sunlight and convert it to electricity. The technology was invented by Shrink Science Advisory Board member Dr. Sayantani Ghosh and Shrink Scientific Co-founder Dr. Michelle Khine. In this latest study, Dr. Ghosh and her team determined that “the performance of chemically synthesized lead sulfide (Pbs) quantum dots (QDs) generated nearly twice the photocurrent in silicon cells than other materials, achieving an integrated optical efficiency of 12.6%. This attributed primarily to the broadband absorption of PbS, which allows optimum harvesting of the solar spectrum.”</p>
<p>“This published study confirms the findings of previous work conducted by some of the nation&#8217;s leading PV laboratories doing work on QDs. Our QD polymer-based solutions have the ability to extend the relative performance of existing PV technology and have the adaptability to be integrated into legacy PV technologies. This study provides another important proof-of-concept toward the commercialization and application of our solar energy technology for a wide range of solar powered products,” said Mark L. Baum, CEO of Shrink Nanotechnologies, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shrinknano.com/correcting-and-replacing-shrink-solars-quantum-dot-technology-achieves-12-6-optical-efficiency-in-published-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shrink Nanotechnologies Resumes Trading under Symbol INKN</title>
		<link>http://www.shrinknano.com/shrink-nanotechnologies-resumes-trading-under-symbol-inkn</link>
		<comments>http://www.shrinknano.com/shrink-nanotechnologies-resumes-trading-under-symbol-inkn#comments</comments>
		<pubDate>Wed, 12 May 2010 00:41:42 +0000</pubDate>
		<dc:creator>ShrinkNano Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.shrinknano.com/?p=1204</guid>
		<description><![CDATA[CARLSBAD, Calif.&#8211;(BUSINESS WIRE)&#8211;Shrink Nanotechnologies, Inc. (“Shrink”), an innovative nanotechnology company developing products and licensing opportunities in the solar energy production, medical diagnostics and sensors, and biotechnology research and development tools businesses, announced today that the “D” in its ticker symbol has been removed, and the Company has resumed trading under “INKN,” effective at the open [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>CARLSBAD, Calif.&#8211;(BUSINESS WIRE)&#8211;Shrink Nanotechnologies, Inc. (“Shrink”), an innovative nanotechnology company developing products and licensing opportunities in the solar energy production, medical diagnostics and sensors, and biotechnology research and development tools businesses, announced today that the “D” in its ticker symbol has been removed, and the Company has resumed trading under “INKN,” effective at the open of market today.</p>
<p>As required by Nasdaq, a fifth character (D) was added to Shrink&#8217;s symbol following the completion of a forward stock split announced by the Company on April 14, 2010. On the 21st business day subsequent to the stock split, under standard procedures, Nasdaq removes the “D” from ticker symbol, and the Company reverts back to its original ticker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shrinknano.com/shrink-nanotechnologies-resumes-trading-under-symbol-inkn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shrink Solar LLC Unveils 5th Generation Solar Concentrator Technology in Prototype Device</title>
		<link>http://www.shrinknano.com/shrink-solar-llc-unveils-5th-generation-solar-concentrator-technology-in-prototype-device</link>
		<comments>http://www.shrinknano.com/shrink-solar-llc-unveils-5th-generation-solar-concentrator-technology-in-prototype-device#comments</comments>
		<pubDate>Mon, 10 May 2010 00:39:41 +0000</pubDate>
		<dc:creator>ShrinkNano Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.shrinknano.com/?p=1202</guid>
		<description><![CDATA[CARLSBAD, Calif.&#8211;(BUSINESS WIRE)&#8211;Shrink Nanotechnologies, Inc. (“Shrink”), an innovative nanotechnology company developing products and licensing opportunities in the solar energy production, medical diagnostics and sensors and biotechnology research and development tools businesses, announced today that its wholly-owned subsidiary, Shrink Solar LLC, is pleased to unveil the fifth generation of its solar concentrator technology, which is based [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>CARLSBAD, Calif.&#8211;(BUSINESS WIRE)&#8211;Shrink Nanotechnologies, Inc. (“Shrink”), an innovative nanotechnology company developing products and licensing opportunities in the solar energy production, medical diagnostics and sensors and biotechnology research and development tools businesses, announced today that its wholly-owned subsidiary, Shrink Solar LLC, is pleased to unveil the fifth generation of its solar concentrator technology, which is based on the Company&#8217;s proprietary NanoShrink™ material and its unique photovoltaic quantum dot composition.</p>
<p>Shrink Solar&#8217;s fifth generation solar concentrator has achieved higher efficiencies than previous generations of energy producing cells. This design also incorporates additional structures and circuit design to bolster efficiency. The Company believes that as this technology continues to evolve and ultimately is optimized, it will be form fit into existing silicon PV systems for windows, roofing, consumer products and other solar applications. Shrink Solar’s patent-pending fifth generation nano-based technology uniquely filters out wavelengths currently not absorbed by silicon and re-emits them into a device by concentrating light, all without the need for a tracking device, mirror or lens. Shrink Solar has demonstrated this proof-of-concept in an initial solar window prototype device.</p>
<p>“Our fifth generation solar window prototype delivers the necessary proof-of-concept to attract larger, international players in the solar energy sector and ultimately provide the resources to continue to optimize this technology for commercial applications. Because our solar concentrator technologies are easily upgradable and can be designed to be integrated into existing solar installations, existing silicon PV manufacturers as well as window manufacturers are key potential commercial partners. We hope to begin to announce small scale development partnerships in the near future,” said Mark L. Baum, CEO of Shrink Nanotechnologies, Inc.</p>
<p><strong>About Shrink Solar LLC</strong><br />
Shrink Solar is dedicated to improving the industry of solar energy products. It enhances the capabilities and efficiencies of current design by capturing more of the solar rainbow. Using Shrink Solar’s patent-pending, nanocrystal-based technology, Shrink enhances silicon’s ability to absorb sunlight and convert it to electricity. Shrink’s non-optical systems are a first-in-class solar concentrator that can boost energy production from legacy silicon PV systems by optimizing the light for absorption by silicon. A newly formed Renewable Energy Team, comprising distinguished academic and industry collaborators, will provide dedicated management support. For more information on Shrink Solar LLC, a subsidiary of Shrink Nanotechnologies, Inc., please visit <a href="http://www.shrinksolar.com">www.shrinksolar.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shrinknano.com/shrink-solar-llc-unveils-5th-generation-solar-concentrator-technology-in-prototype-device/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shrink Nanotechnologies Executes 3-Year Sponsored Research Agreement with Leading Science and Engineering Public University in California</title>
		<link>http://www.shrinknano.com/shrink-nanotechnologies-executes-3-year-sponsored-research-agreement-with-leading-science-and-engineering-public-university-in-california</link>
		<comments>http://www.shrinknano.com/shrink-nanotechnologies-executes-3-year-sponsored-research-agreement-with-leading-science-and-engineering-public-university-in-california#comments</comments>
		<pubDate>Thu, 06 May 2010 00:38:02 +0000</pubDate>
		<dc:creator>ShrinkNano Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.shrinknano.com/?p=1200</guid>
		<description><![CDATA[CARLSBAD, Calif.&#8211;(BUSINESS WIRE)&#8211;Shrink Nanotechnologies, Inc. (“Shrink”), an innovative nanotechnology company developing products and licensing opportunities in the solar energy production, medical diagnostics and sensors and biotechnology research and development tools businesses, announced today that it has entered into a three-year sponsored research agreement with a leading science and engineering campus within the largest public university [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>CARLSBAD, Calif.&#8211;(BUSINESS WIRE)&#8211;Shrink Nanotechnologies, Inc. (“Shrink”), an innovative nanotechnology company developing products and licensing opportunities in the solar energy production, medical diagnostics and sensors and biotechnology research and development tools businesses, announced today that it has entered into a three-year sponsored research agreement with a leading science and engineering campus within the largest public university system in the state of California. The multi-year sponsored research project (“the Project”) focuses on developing commercial applications for shrinkable plastic-based biological chips and devices for commercial high-volume applications such as ultra-functional immunoassay substrates and biotechnology and stem cell research tools. According to the agreement, inventions developed from July of 2009 through the end of the three year term will exclusively be available to Shrink.</p>
<p>“Consistent with our FIGA business model (interconnecting leaders from finance, industry, government and academia), Shrink is committed to leveraging the value of underutilized public university assets, including facilities and most importantly, the brilliant minds that conduct ground-breaking research on a day-to-day basis. I am astounded when I contemplate the contribution public and private universities have made to the American business landscape. Many of the largest companies in the world came of university laboratories, especially those in the United States. At Shrink, as a small company living in a technologically advanced and interconnected world, we believe in utilizing these assets, especially in light of the drastic reductions many universities have seen in funding commitments from donor commercial businesses. This reality is an opportunity for Shrink to chart a path, build important long-term relationships, do great research and help build our company into an organization that will one day lead in a number of large and growing markets,” said Mark L. Baum, CEO of Shrink Nanotechnologies, Inc.</p>
<p>Baum added, “Regarding this specific agreement, in terms of access to intellectual property, we were able to negotiate a deal which, with respect to intellectual property, actually predated the date we executed the agreement. In other words, we were able to access, exclusively, inventions from as far back as the middle of last year. We believe that this will be important to our company and our shareholders as we continue to accumulate unique and hopefully financially accretive intellectual property assets. As important, our company will have the right to turn these technologies into products that make a difference in people’s lives.”</p>
<p>Shrink’s academic research efforts in the life science arena are focused on developing and designing integrated, manufacturable nanostructured proprietary substrates for environmental and biological sensing. The goal of these projects is to “build a better diagnostic test” – one that is more accurate, sensitive and specific to a particular condition – like whether one has had a heart attack, or if they have signs of a particular cancer or if there is arsenic in a water stream. Shrink is also equally as engaged in the solar and alternative energy space where it is working with other university relationships specifically on its unique solar concentrator designs in an effort to build solar concentrator systems to finally make clean and renewable solar energy make economic sense without the need for handouts from the government.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shrinknano.com/shrink-nanotechnologies-executes-3-year-sponsored-research-agreement-with-leading-science-and-engineering-public-university-in-california/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shrink Nanotechnologies Inc., Files Form 8-K</title>
		<link>http://www.shrinknano.com/shrink-nanotechnologies-inc-files-form-8-k</link>
		<comments>http://www.shrinknano.com/shrink-nanotechnologies-inc-files-form-8-k#comments</comments>
		<pubDate>Wed, 05 May 2010 01:03:02 +0000</pubDate>
		<dc:creator>ShrinkNano Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.shrinknano.com/?p=1157</guid>
		<description><![CDATA[On Thursday, April 29, 2010, Shrink Nanotechnologies, Inc. (the &#8220;Company&#8221;) issued a press release relating to the launch of its NanoShrink material. A copy of this press release is furnished as an exhibit to this Report. In addition, on April 29, 2010, the Company also issued a press release relating the organization of Shrink Solar [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On Thursday, April 29, 2010, Shrink Nanotechnologies, Inc. (the &#8220;Company&#8221;) issued a press release relating to the launch of its NanoShrink material. A copy of this press release is furnished as an exhibit to this Report.<br />
In addition, on April 29, 2010, the Company also issued a press release relating the organization of Shrink Solar LLC, a Delaware limited liability company and wholly owned subsidiary of the Company, that will hold the Company&#8217;s nano-structured solar film designs, and which management anticipates with further develop the product and hopefully commercialize the same. A copy of this press release is furnished as an exhibit to this Report.<br />
Press Releases on April 30, 2010</p>
<p>On Friday, April 30, 2010, the Company issued a press release relating to the publication of an independent report in Frost &#038; Sulivan&#8217;s Technology Insights publication which focused on the Company&#8217;s OptiSol Solar Concentrator technology that the Company&#8217;s newly formed subsidiary, Shrink Solar, LLC, is working towards commercialization of. A copy of this press release is furnished as an exhibit to this Report.</p>
<p>On April 30, 2010, the Company also issued a press release relating to the filing of an additional patent application on its landmark solar concentrator technology. A copy of this press release is furnished as an exhibit to this report.<br />
The Company is aware, among other risks that statements made in its press releases or within this report may contain projections and milestones and are subject to a degree of uncertainty as described in the Forward Looking Statements section of its annual and quarterly reports and as contained in such press releases, as well as risks enumerated in the Company&#8217;s Risk Factors as filed in its reports as filed with the SEC from time to time. Accordingly, no assurance can be made that the Company will achieve any of these goals or milestones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shrinknano.com/shrink-nanotechnologies-inc-files-form-8-k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
